<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPath Solutions Blog</title>
	<atom:link href="http://www.bizsupportonline.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizsupportonline.net/blog</link>
	<description>About Microsoft Office InfoPath and related technologies.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:17:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Display the same repeating table in different places in InfoPath</title>
		<link>http://www.bizsupportonline.net/blog/2010/03/display-same-data-repeating-table-different-places-infopath/</link>
		<comments>http://www.bizsupportonline.net/blog/2010/03/display-same-data-repeating-table-different-places-infopath/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:03:44 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[Infopath 2007]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[InfoPath basics]]></category>
		<category><![CDATA[Repeating Tables]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=4411</guid>
		<description><![CDATA[There might be times when you would like to enter data in a repeating table on an InfoPath form, and then take this data and display it in another repeating table either on the same View or a different View.
I&#8217;ve previously created an InfoPath video tutorial that explains how to work with Views in InfoPath.
A [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2010/03/display-same-data-repeating-table-different-places-infopath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open an InfoPath form and template that were moved or copied</title>
		<link>http://www.bizsupportonline.net/blog/2010/03/open-infopath-form-template-moved-copied-different-location-computer/</link>
		<comments>http://www.bizsupportonline.net/blog/2010/03/open-infopath-form-template-moved-copied-different-location-computer/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:49:30 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[Infopath 2007]]></category>
		<category><![CDATA[Deploy InfoPath to SharePoint]]></category>
		<category><![CDATA[InfoPath basics]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=4610</guid>
		<description><![CDATA[Problem
Your client had an InfoPath developer (someone you do not know) build an InfoPath form template and then publish it to a SharePoint server at your client&#8217;s site. 
You do not have access to the SharePoint server where the form template was published, neither do you have direct access to the InfoPath form template the [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2010/03/open-infopath-form-template-moved-copied-different-location-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to set the maximum field length in InfoPath</title>
		<link>http://www.bizsupportonline.net/blog/2010/03/set-maximum-field-length-infopath/</link>
		<comments>http://www.bizsupportonline.net/blog/2010/03/set-maximum-field-length-infopath/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:33:32 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[Infopath 2007]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Data validation]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[InfoPath basics]]></category>
		<category><![CDATA[Rich Text Boxes]]></category>
		<category><![CDATA[Without writing code]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=4515</guid>
		<description><![CDATA[If you&#8217;re used to programming in Visual Studio, you&#8217;ll be disappointed to know that there is no MaxLength property that you can set on fields  in InfoPath that can hold multiple lines of text with line breaks.
So if you want to set the maximum field length on a multi-line InfoPath Text Box (that allows [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2010/03/set-maximum-field-length-infopath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Display button text on two lines in InfoPath</title>
		<link>http://www.bizsupportonline.net/blog/2010/02/display-button-text-label-infopath-two-lines/</link>
		<comments>http://www.bizsupportonline.net/blog/2010/02/display-button-text-label-infopath-two-lines/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:25:12 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[Browser Forms]]></category>
		<category><![CDATA[Infopath 2007]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[InfoPath basics]]></category>
		<category><![CDATA[Without writing code]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=4477</guid>
		<description><![CDATA[Once in a while I go through the log files of my InfoPath website and sometimes I find some interesting things that InfoPath or SharePoint users want to do with Microsoft products. 
Recently I found the following search query in my logs: button text infopath two lines. 
While it is not always clear to me [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2010/02/display-button-text-label-infopath-two-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Excel data in InfoPath via SharePoint or XML connections</title>
		<link>http://www.bizsupportonline.net/blog/2010/02/display-excel-data-infopath-sharepoint-xml-connections/</link>
		<comments>http://www.bizsupportonline.net/blog/2010/02/display-excel-data-infopath-sharepoint-xml-connections/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:25:10 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[Infopath 2007]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint List]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=4417</guid>
		<description><![CDATA[If you want to display data from an Excel spreadsheet as a secondary data source in InfoPath, you can use one of two methods:

Save the Excel spreadsheet as an XML file, and then create a Receive data connection to an XML document in InfoPath.
Publish and synchronize the data in the Excel spreadsheet as a table [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2010/02/display-excel-data-infopath-sharepoint-xml-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
