<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoPath Solutions Blog</title>
	<atom:link href="http://www.bizsupportonline.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizsupportonline.net/blog</link>
	<description>InfoPath tutorials, articles, and solutions for Microsoft Office users</description>
	<lastBuildDate>Thu, 26 Jan 2012 02:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InfoPath Demo: Hide a column in a repeating table in InfoPath 2010</title>
		<link>http://www.bizsupportonline.net/blog/2011/11/hide-column-repeating-table-infopath-2010/</link>
		<comments>http://www.bizsupportonline.net/blog/2011/11/hide-column-repeating-table-infopath-2010/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:53:57 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[InfoPath Video Tutorials]]></category>
		<category><![CDATA[InfoPath controls]]></category>
		<category><![CDATA[InfoPath Repeating Tables]]></category>
		<category><![CDATA[Without writing code in InfoPath]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=6273</guid>
		<description><![CDATA[The InfoPath 2010 solution shown in the demo video below combines the techniques discussed in two recipes from my InfoPath 2010 Cookbook. The first recipe is Recipe 44 and the second recipe is Recipe 94. [youtubevid code="TYELZGZU0Gk"] Many of the recipes in my InfoPath 2010 Cookbook can be combined to form solutions that may seem [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2011/11/hide-column-repeating-table-infopath-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoPath form to upload an image to SharePoint (no code)</title>
		<link>http://www.bizsupportonline.net/blog/2011/11/infopath-upload-images-sharepoint-2010-no-code/</link>
		<comments>http://www.bizsupportonline.net/blog/2011/11/infopath-upload-images-sharepoint-2010-no-code/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:45:50 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[InfoPath and web services]]></category>
		<category><![CDATA[Submit data in InfoPath]]></category>
		<category><![CDATA[Without writing code in InfoPath]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=6246</guid>
		<description><![CDATA[In a previous article, I showed you how you can create a custom SharePoint Designer workflow activity to upload images from InfoPath to SharePoint. While that was a SharePoint 2007 article, you could do the same in SharePoint 2010. InfoPath SharePoint integration can be implemented in several ways. You can integrate InfoPath 2010 with SharePoint [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2011/11/infopath-upload-images-sharepoint-2010-no-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The InfoPath form template was not designed for InfoPath Forms Services</title>
		<link>http://www.bizsupportonline.net/blog/2011/11/infopath-form-template-not-designed-infopath-forms-services/</link>
		<comments>http://www.bizsupportonline.net/blog/2011/11/infopath-form-template-not-designed-infopath-forms-services/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:34:06 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Deploy InfoPath to SharePoint]]></category>
		<category><![CDATA[form lib]]></category>
		<category><![CDATA[InfoPath Browser Forms]]></category>
		<category><![CDATA[InfoPath Forms Services]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Form Library]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=6225</guid>
		<description><![CDATA[When you try to embed an InfoPath form in an InfoPath Form Web Part, you see the following message under the Content Types section after you select a form library to use: The InfoPath form template for the selected content type cannot be loaded. The form template was not designed for InfoPath Forms Services and [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2011/11/infopath-form-template-not-designed-infopath-forms-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using InfoPath 2010 with SQL Server 2008</title>
		<link>http://www.bizsupportonline.net/blog/2011/11/use-infopath-2010-with-sql-server-2008/</link>
		<comments>http://www.bizsupportonline.net/blog/2011/11/use-infopath-2010-with-sql-server-2008/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:29:02 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[InfoPath and databases]]></category>
		<category><![CDATA[InfoPath database connections]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=6206</guid>
		<description><![CDATA[There are two ways you can use InfoPath 2010 with SQL Server: 1. To retrieve data from a SQL Server database, and 2. To submit data to a SQL Server database through InfoPath data connections. Where submitting data is concerned, you can choose to submit the values of form fields to separate columns in a [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2011/11/use-infopath-2010-with-sql-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between read-only and print view in InfoPath</title>
		<link>http://www.bizsupportonline.net/blog/2011/11/difference-between-read-only-print-view-infopath/</link>
		<comments>http://www.bizsupportonline.net/blog/2011/11/difference-between-read-only-print-view-infopath/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:47:10 +0000</pubDate>
		<dc:creator>S.Y.M. Wong-A-Ton</dc:creator>
				<category><![CDATA[InfoPath 2010]]></category>
		<category><![CDATA[Views in InfoPath]]></category>

		<guid isPermaLink="false">http://www.bizsupportonline.net/blog/?p=6182</guid>
		<description><![CDATA[A read-only view and a print view are two entirely different things in InfoPath. A read-only view is a view on which you place controls that you want to make read-only, so that data is only displayed, but cannot be changed by a user through this view. When you place controls on a read-only view, [...]]]></description>
		<wfw:commentRss>http://www.bizsupportonline.net/blog/2011/11/difference-between-read-only-print-view-infopath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

